Below is a list of the Methodist registers transcribed by Society volunteers. Methodism is complicated by the fact that there were a number of different branches which formed and merged over time. Some chapels went by more than one name. Congregations also moved premises, for example if they outgrew their building and could afford to build a new one. The transcribed registers below are all in the keeping of Sheffield Archives. The National Archives also holds a collection of registers deposited in the nineteenth century.
Transcriptions of baptisms
| Chapel | District | Type | From | To |
| Abbeydale | Abbeydale | Primitive Methodist | 1895 | 1946 |
| Andover Street | Pitsmoor | Methodist | 1948 | 1975 |
| Anns Rd | Heeley | Primitive Methodist | 1884 | 1987 |
| Attercliffe Road Wesleyan | Attercliffe | Wesleyan Methodist | 1835 | 1837 |
| Beck Road | Shiregreen | Methodist | 1937 | 1998 |
| Beighton Wesley | Beighton | Wesleyan Methodist | 1877 | 1914 |
| Bell Hagg Road | Rivelin | Methodist | 1920 | 1935 |
| Ben Lane | Wadsley | Wesleyan Methodist | 1839 | 1968 |
| Bethel | Intake | Primitive Methodist | 1887 | 1943 |
| Bethel | Woodhouse | Primitive Methodist | 1943 | 1951 |
| Blackburn Wesleyan | Wincobank | Wesleyan Methodist | 1858 | 1972 |
| Bow Street | Central | New Connexion | 1828 | 1834 |
| Bradway | Bradway | United Free Methodist | 1873 | 1881 |
| Brightholmlee | Wharncliffe Side | Wesleyan Methodist | 1838 | 1914 |
| Brunswick Chapel South Street | Central | Wesleyan Methodist | 1837 | 1943 |
| Burncross | Burncross | Methodist | 1938 | 1991 |
| Carbrook | Attercliffe | Methodist | 1867 | 1915 |
| Carver Street | Central | Wesleyan Methodist | 1832 | 1837 |
| Coleford Road | Darnall | Primitive Methodist | 1934 | 1962 |
| Dearne Street | Brightside | Wesleyan Methodist | 1866 | 1997 |
| Deep Pits | Manor | United Methodist | 1920 | 1957 |
| Duke Street | Park | Wesleyan Methodist | 1838 | 1942 |
| Ebenezer | Bramall Lane | Wesleyan Methodist Reform | 1877 | 1944 |
| Ebenezer High Greave | Ecclesfield | New Connexion | 1906 | 1998 |
| Ebenezer Reform (Carbrook) | Attercliffe | Wesleyan Methodist Reform | 1893 | 1948 |
| Eckington Wesleyan | Eckington | Wesleyan Methodist | 1914 | 1962 |
| Edenhall Road | Arbourthorne | Methodist | 1957 | 1991 |
| Ellesmere Rd | Pitsmoor | Wesleyan Methodist | 1865 | 1945 |
| Firmount | Walkley | United Methodist | 1866 | 1954 |
| Frederick Street | Darnall | United Free Methodist | 1871 | 1957 |
| Greenhill | Greenhill | Wesleyan Methodist | 1876 | 1955 |
| Grimesthorpe Road | Grimesthorpe | Primitive Methodist | 1935 | 1971 |
| Handsworth Wesleyan | Handsworth | United Methodist | 1851 | 1945 |
| Hanover | Broomall | United Methodist | 1852 | 1988 |
| Harvest Lane Mission | Woodside (Pitsmoor) | Methodist | 1882 | 1949 |
| Hillsborough Trinity | Hillsborough | Methodist | 1901 | 1964 |
| Hillsborough Wesleyan | Hillsborough | Wesleyan Methodist | 1903 | 1967 |
| Holbrook | Halfway (Eckington) | Wesleyan Methodist | 1942 | 1970 |
| Hollinsend Wesleyan | Gleadless | Wesleyan Methodist | 1855 | 1937 |
| Howard Road/ Fulton Road | Walkely | Wesleyan Methodist | 1872 | 1963 |
| Hunsley Street Free | Grimesthorpe | United Methodist | 1891 | 1949 |
| Jenkin Road | Brightside | Primitive Methodist | 1853 | 1915 |
| Jenkin Road | Brightside | Primitive Methodist | 1907 | 1956 |
| Lopham Street | Pitsmoor | United Methodist | 1922 | 1969 |
| Malin Bridge | Malin Bridge | Methodist | 1862 | 1950 |
| Marsh Lane | Eckington | Wesleyan Methodist | 1918 | 1976 |
| Montgomery | Nether Edge | Wesleyan Methodist | 1869 | 1964 |
| Mount Pleasant Wesleyan | Chapeltown | Wesleyan Methodist | 1943 | 1987 |
| Mount Pleasant Wesleyan | Chapeltown | Wesleyan Methodist | 1839 | 1943 |
| Mount Tabor | Parson Cross | Methodist | 1939 | 1973 |
| Mount Zion | Birley Carr | Methodist | 1878 | 1953 |
| Mount Zion | Eckington | Methodist | 1946 | 1995 |
| Nether Lane | Ecclesfield | Primitive Methodist | 1877 | 1939 |
| Norfolk Street | Central | Wesleyan Methodist | 1804 | 1837 |
| Normanton Spring | Richmond | Wesleyan Methodist | 1877 | 1964 |
| Oak Street | Heeley | United Methodist | 1872 | 1969 |
| Oughtibridge Wesleyan | Oughtibridge | Wesleyan Methodist Reform | 1838 | 1966 |
| Owlerton | Owlerton | New Connexion | 18558 | 1963 |
| Owlerton Wesleyan | Hillsborough | Wesleyan Methodist | 1838 | 1903 |
| Petre Street | Ellesmere | Methodist | 1868 | 1980 |
| Potter Hill | Ecclesfield | New Connexion | 1860 | 1909 |
| Prince of Wales Road | Manor | Methodist | 1946 | 1980 |
| Princess Street | Attercliffe | Wesleyan Methodist | 1868 | 1920 |
| Pye Bank | Pitsmoor | United Methodist | 1882 | 1947 |
| Queen Street | Mosborough | Methodist | 1946 | 1961 |
| Roundel Street | Attercliffe | Methodist | 1935 | 1977 |
| Scotland Street | Central | New Connexion | 1920 | 1966 |
| Scotland Street | Central | New Connexion | 1797 | 1834 |
| Sothall | Beighton | Wesleyan Methodist | 1885 | 1969 |
| South Street | Central | New Connexion | 1858 | 1912 |
| Southey | Southey | Wesleyan Methodist | 1869 | 1956 |
| Spa View Road | Birley | United Methodist | 1863 | 1992 |
| St Paul | Woodhouse | United Methodist | 1881 | 1944 |
| Staniforth Road | Attercliffe | Wesleyan Methodist | 1898 | 1906 |
| Station Road | Chapeltown | Methodist | 1945 | 1968 |
| Stocksbridge Wesleyan | Stocksbridge | Wesleyan Methodist | 1863 | 1901 |
| Stoney Gate | High Green | Methodist | 1940 | 1987 |
| Surrey Street | Central | United Methodist | 1858 | 1892 |
| Surrey Street | Central | United Methodist | 1894 | 1956 |
| Talbot Street | Park | New Connexion | 1862 | 1962 |
| Thirlwell Road | Heeley | Wesleyan Methodist | 1858 | 1959 |
| Trinity | Eckington | Methodist | 1921 | 1994 |
| Trinity | Woodhouse | Wesleyan Methodist | 1849 | 1986 |
| Trinity | Ecclesfield | Wesleyan Methodist | 1840 | 1898 |
| Trinity Mission | Heeley | Wesleyan Methodist | 1908 | 1956 |
| Trinity Wesleyan | Mosborough | Wesleyan Methodist | 1890 | 1963 |
| Union Road (Cherry Tree) | Nether Edge | United Methodist | 1868 | 1923 |
| United Methodist Free | Eckington | United Free Methodist | 1869 | 1921 |
| Valley Road | Heeley | United Methodist | 1898 | 1943 |
| Victoria Stafford Road | Park | Wesleyan Methodist | 1901 | 1987 |
| Warren Lane | Chapeltown | Methodist | 1866 | 1981 |
| Watery Street | Netherthorpe | Wesleyan Methodist Reform | 1852 | 1939 |
| Wesley College | Broomhill | Wesleyan Methodist | 1845 | 1898 |
| West End | Stocksbridge | Primitive Methodist | 1875 | 1974 |
| West Street | Beighton | United Methodist | 1868 | 1970 |
| Weston Street | Crookesmoor | United Methodist | 1861 | 1964 |
Transcriptions of marriages
| Chapel | District | Type | From | To |
| Andover Street | Pitsmoor | Methodist | 1940 | 1975 |
| Anns Road | Heeley | Primitive Methodist | 1899 | 1990 |
| Aston | Sheffield | 1986 | 1989 | |
| Attercliffe Road Wesleyan | Attercliffe | Wesleyan Methodist | 1912 | 1958 |
| Beck Road | Shiregreen | Methodist | 1939 | 1980 |
| Ben Lane | Wadsley | Wesleyan Methodist | 1920 | 1968 |
| Ben Lane (now Wisewood) | Wadsley | Primitive Methodist | 1971 | 1974 |
| Bethel | Attercliffe | Primitive Methodist | 1922 | 1936 |
| Bethel | Woodhouse | Primitive Methodist | 1935 | 1950 |
| Broomhill United | Broomhill | 1900 | 1942 | |
| Brunswick Chapel South Street | Central | Wesleyan Methodist | 1843 | 1943 |
| Burngreave Road Wesleyan | Pitsmoor | 1927 | 1972 | |
| Cambridge Street | Central | 1919 | 1936 | |
| Carbrook Central Hall | Attercliffe | 1937 | 1956 | |
| Carver Street | Central | Wesleyan Methodist | 1870 | 1994 |
| Chantry Road | Woodseats | 1928 | 1977 | |
| Clifton Street | Attercliffe | 1962 | 1968 | |
| Coleford Road | Darnall | Primitive Methodist | 1917 | 1957 |
| Dearne Street | Brightside | Wesleyan Methodist | 1923 | 1975 |
| Duke Street | Park | Wesleyan Methodist | 1926 | 1940 |
| Ebenezer | Shalesmoor | 1903 | 1950 | |
| Edenhall Road | Arbourthorne | Methodist | 1959 | 1970 |
| Ellesmere Rd | Pitsmoor | Wesleyan Methodist | 1870 | 1951 |
| Fell Street | Brightside | 1915 | 1938 | |
| Fence Methodist | Woodhouse Mill | 1954 | 1985 | |
| Firmount | Walkley | United Methodist | 1910 | 1940 |
| Fulwood Road | Broomhill | 1908 | 1979 | |
| Greystones Road | Greystones | 1919 | 1961 | |
| Grimesthorpe Road | Grimesthorpe | Primitive Methodist | 1939 | 1967 |
| Hall Road | Handsworth | 1925 | 1942 | |
| Hillsborough Wesleyan | Hillsborough | 1906 | 1967 | |
| Howard Road | Walkley | Wesleyan Methodist | 1902 | 1961 |
| John Street | Highfield | 1899 | 1940 | |
| Langsett Road | Hillsborough | 1913 | 1955 | |
| Main Road | Darnall | 1927 | 1978 | |
| Main Street | Grenoside | 1959 | 1964 | |
| Maltravers Road | Wybourn | 1957 | 1961 | |
| Mandeville Street | Darnall | 1965 | 1989 | |
| Manor Lane | Manor | Wesleyan Methodist | 1975 | 1981 |
| Meadowhall Chapel | Wincobank | 1911 | 1960 | |
| Millhouses Lane | Millhouses | 1892 | 1916 | |
| Montgomery | Nether Edge | Wesleyan Methodist | 1874 | 1963 |
| Mount Pleasant | Ecclesfield | Wesleyan Methodist | 1868 | 1988 |
| Mount Tabor | Central | 1930 | 1936 | |
| Mount Tabor | Parson Cross | Methodist | 1952 | 1969 |
| Mount Zion | Birley Carr | Methodist | 1934 | 1970 |
| Normanton Spring | Richmond | Wesleyan Methodist | 1947 | 1963 |
| Oak Street | Heeley | United Methodist | 1910 | 1947 |
| Oxford Street | Crookesmoor | 1917 | 1940 | |
| Penistone Road | Owlerton | 1918 | 1962 | |
| Petre Street | Ellesmere | Methodist | 1932 | 1968 |
| Prince of Wales Road | Manor | Methodist | 1943 | 1976 |
| Pye Bank | Pitsmoor | United Methodist | 1909 | 1941 |
| Queen Street | Mosborough | Methodist | 1957 | 1973 |
| Ranmoor | Ranmoor | 1917 | 1963 | |
| Roundel Street | Attercliffe | Methodist | 1929 | 1974 |
| Scarsdale Road | Woodseats | 1926 | 1962 | |
| Scotland Street | Central | New Connexion | 1926 | 1968 |
| Sheffield Road | Tinsley | 1929 | 1964 | |
| Shrewsbury Road | Park | 1919 | 1934 | |
| Southey | Southey | Wesleyan Methodist | 1956 | 1975 |
| Spa View Road | Birley | United Methodist | 1963 | 1991 |
| St John | Crookesmoor | 1892 | 1999 | |
| St John | Sharrow | 1906 | 1998 | |
| St Luke | Crookes | 1927 | 1982 | |
| St Mark | Malin Bridge | 1918 | 1977 | |
| St Paul | Attercliffe | 1920 | 1940 | |
| St Paul | Woodhouse | 1930 | 1986 | |
| Stoney Gate | High Green | United Methodist | 1938 | 1984 |
| Surrey Street | Central | United Methodist | 1864 | 1956 |
| Swallownest | Swallownest | 1988 | 1989 | |
| Talbot Street | Park | New Connexion | 1900 | 1960 |
| Thirlwell Road | Heeley | Wesleyan Methodist | 1872 | 1958 |
| Trinity | Woodhouse | 1927 | 1988 | |
| Trinity Chapel | Highfield | 1880 | 1904 | |
| Trinity Chapel | Hillsborough | 1922 | 1978 | |
| Union Road (Cherry Tree) | Nether Edge | United Methodist | 1910 | 1923 |
| Valley Road | Heeley | United Methodist | 1919 | 1943 |
| Victoria Stafford Road | Park | Wesleyan Methodist | 1927 | 1994 |
| Vincent Road | Abbeydale | 1900 | 1949 | |
| Wadsley Bridge (Penistone Road) | Wadsley Bridge | 1923 | 1979 | |
| Wesley College | Broomhill | 1859 | 1895 | |
| Wesley Hall | Grimesthorpe | Wesleyan Methodist | 1928 | 1975 |
| Wesleyan School Chapel | Attercliffe | 1928 | 1934 | |
| West End | Stocksbridge | Primitive Methodist | 1921 | 1973 |
| Weston Street | Crookesmoor | United Methodist | 1909 | 1963 |
| Woodhouse Mill | Woodhouse Mill | 1927 | 1973 |
Back to Sheffield’s Nonconformist Registers