Alphabetical list of places and date of transfer to Sheffield.
| Batemoor | 1933 | Jordanthorpe | 1933 | |
| Beauchief (part) | 1901 | Loxley | 1974 | |
| Beauchief (remainder) | 1933 | Malin Bridge | 1901 | |
| Beighton | 1967 | Meersbrook | 1901 | |
| Birley | 1967 | Mosborough | 1967 | |
| Birley Carr | 1921 | Norton (part) | 1901 | |
| Bolsterstone | 1974 | Norton (remainder) | 1933 | |
| Bradfield | 1974 | Oughtibridge | 1974 | |
| Bradway | 1933 | Parson Cross (part) | 1921 | |
| Chapeltown | 1974 | Parson Cross (remainder) | 1967 | |
| Deepcar | 1974 | Richmond | 1921 | |
| Dore | 1933 | Rivelin Valley | 1914 | |
| Ecclesfield | 1974 | Shiregreen | 1921 | |
| Firth Park | 1901 | Southey | 1921 | |
| Frecheville | 1967 | Stannington | 1974 | |
| Gleadless (part) | 1921 | Stocksbridge | 1974 | |
| Gleadless (remainder) | 1967 | Tinsley | 1912 | |
| Greenhill | 1933 | Tinsley Park | 1921 | |
| Grenoside | 1974 | Totley | 1933 | |
| Hackenthorpe | 1967 | Wadsley | 1921 | |
| Halfway | 1967 | Wadsley Bridge | 1921 | |
| Handsworth (part) | 1901 | Wharncliffe Side | 1974 | |
| Handsworth (remainder) | 1921 | Wincobank | 1901 | |
| Hemsworth | 1933 | Woodhouse | 1921 | |
| High Green | 1974 | Woodseats | 1901 | |
| Hillsborough (part) | 1901 | Woodthorpe | 1921 | |
| Intake | 1921 | Worrall | 1974 |
For a more detailed account of the changes to Sheffield’s boundaries and sources relevant to researching the growth of Sheffield, Sheffield Archives has produced a downloadable research guide.