
Sheffield Crimea Monument 1873
In the middle of the nineteenth century Britain became involved in a war which lasted from June 1854 until March 1856. This conflict was fought between the forces of imperial Russia and an alliance of countries (Britain, France, Turkey and Sardinia) that stepped in to support the ailing Ottoman Empire when Russia began annexing land across its borders. The war involved action on the Crimean Peninsula in the Black Sea. The fighting was widely covered in the media at home and the war became notorious for incompetent leadership and some bloody battles including Balaklava at which the Charge of the Light Brigade took place.
On the right is a picture of the Sheffield Crimea Monument (courtesy of Sheffield Archives). You can find about more about the monument here.
The information in the table below was collected from various sources (mainly census) by one of our members. It concerns some of the men with a local connection who were involved in and survived that war. Sheffield Archives has produced a guide for any member interested in further research. There is an Index of Crimean War casualties on FindMyPast.
You can search the table on any field. If you find a name of interest that is highlighted this means that there is more biographical information contained in a pdf linked to that name. Click on the name to access the pdf which will open in a new window. ‘CHARGER’ next to a surname indicates a participant in the Charge of the Light Brigade. Of 673 men who took part in the charge, 247 were killed or wounded, and only 195 horses survived.
As well as the men who fought in the Crimea, the table includes a few who fought in India and in China. The table also includes Sir John Bingham who was not a veteran but was instrumental in the forming of the Sheffield Crimean and Indian Mutiny Veterans Association.
| Name | Biography | Regiment | Lived |
|---|---|---|---|
| ALLEN, Edward Ramsey | Born c. 1830 Sheffield, Yorks. Died 1902, aged 72, Sheffield. | 7th Royal Fusiliers, 3rd W Yorks Militia. Crimea, Indian Mutiny, NW Frontier Campaign. 1870 returned to England, joined 1st Class Army Reserve. 1882 discharged | Sheffield (1901, Army Pensioner) |
| ANDERSON, Robert | Born 4 December 1836, Sheffield, Yorks. Death reg. J1908, aged 73, Ecclesall Bierlow, Sheffield, Yorks. | 39th Foot Dorsetshires | Sheffield (1841, 1851 CR), Spring Knife Apprentice Portsea, Hants. Anglesea Barracks (1861 CR). Private Sheffield (1881?, 1891, 1901 CR), Labourer, Nightwatchman. |
| ASHTON, John | 49th Foot | ||
| BABBS, G | Coldstream Guards, 2nd Battalion | ||
| BATES, John | 4th Dragoons | ||
| BAYLEY or BAILEY, WILLIAM | Born c1840, Oving, Sussex. Died 5 April 1917 | Naval Brigade ?Able Seaman, HMS Rodney Severe Wound 24 October 1854 | Oving, Sussex (1841, 1851) Netley, Hound, Hants (1871, A H Corps) Sheffield (1881, 1891, 1891) |
| BENNETT | Born Derbyshire or Sheffield | Royal Artillary | Sheffield (1841, 1851) |
| BINGHAM, John, Sir | Not a veteran but founded the Sheffield Veterans Association. | ||
| BIRCH, C | ?Indian Mutiny Only | 84th Foot, Yorks & Lancs. | |
| BIRCH, George | ?Indian Mutiny Only | 53rd Foot, Shropshire | |
| BISHOP, W | Land Transport Corps | ||
| BUGG/ BOGG, John | Born c.1833 Boston, Lincs. Died 9 June 1858, aged 28, Oslter Death J1858, Ecclesall Bierlow, Sheffield, Yorks. | 13th Light Dragoons, No. 1904 Private Enlisted 28 May 1855 Sheffield, Yorks. Aged 22. Groom | |
| BOYD, T | 7th Hussars, Sergeant, Baggage Master | ||
| BRADSHAW, Joseph | 4th Foot, Private | ||
| BROADHURST, Joanthan | Born 1820 Stockport, Cheshire | 20th foot, Private, 1784. Wounded 2nd Battle of Inkerman | |
| BROWN, James | 28th Foot | ||
| BYE, John Claydon | Baptised 12 Jan 1834, Cowlinge, Suffolk (IGI) Marriage reg. 1862 Mitford/Beeston, Norfolk Died in Nursing Home, 7 Sept 1926, aged 92, Reg. East Retford, Notts. Bd. 11 Sept 1926, Burngreave Cemetery from 107 Millhouses Lane (Sheffield Trade D, John Claydon Bye, Engineer) | Royal Marines LI. Colour Sergeant Major Hon. Secy Veterans Association | Cowlinge, Suffolk (1841, 1851) Royal Marine Barracks, Chatham, Kent (1861 CR) Royal Navy Vessels, Hong Kong? (1871 CR) Sheffield (1881-1911 CR, Timekeeper, Pensioner) |
CASTLE, Charles JP![]() | Born c.1839 Gainsborough, Lincs. Marriage reg. D1864, Sheffield, Yorks. Died 30 May 1904, Sheffield, Yorks. Buried City Road Cemetery, Sheffield | 7th Hussars, Indian Mutiny Veteran | Sheffield (1851, 1871, 1881, 1891, 1901 CR), Timber Trade Batty Langley & Sons Councillor, JP, Congregationalist Vice President of Liberal League |
| CHALLICE, Robert | Born c1830 Newmarket, Cambridgeshire Died 29 May 1893, aged 61, Owlerton, Sheffield Buried Wardsend Cemetery | 1st Royal Dragoons | Sheffield (1871, 1881, 1891) |
| CLARKE, Benjamin A | Born c1834 Newmarket, Cambridgeshire Died 9 March 1915, Sheffield Buried Walkley Cemetery | Royal Artillery, Gunner | 1857, Married Northampton c1860 Thorncliffe, Yorkshire c1864-68, stationed in Canada c1870, Clonnonel, Ireland Sheffield (1871, 1881, 1891, 1901, 1911) |
| CLARKE, R or Wm? | Royal Artillary | ||
| CLARKE, William | Born c. 1838 St Georges, Bermuda, West Indies Died 10 December 1899, aged 63, Sheffield, Yorks. Buried 12 December 1899, Burngreave Cemetery Sheffield, Yorks. | Royal Engineers, Sappers & Miners, Bugler & bandsman, Corporal Enlisted 1849 Discharged 1876 | Woolwich Arsenal, Royal Sappers & Miners Barracks (1851 CR). Bugler Sheffield (1881, 1891 CR), Post Office Telegraph Lineman |
| COLBERT, Thomas | 53rd Foot | ||
| COLTART, James McMeekin | Born c1826, Scotland Died 11 January 1890, Sheffield Buried General Cemetery Timekeeper, Samuel Osborn & Co. | Royal Horse Artillery | c1859 Involved with Commissionaires Corps, London 1866-69, Dover where he married, & 2 daughters Born Military Hospital, Stoke Demerel, Devon (1871) c1876, Bengal, India (son born). c1877, Dover (son born) c1890, Belfast, Ireland (son born) Sheffield (1881). Wife & Kids in Poulton, Cheshire. |
| COLLINS, G | 6th foot | ||
| COOKE, W | 14th Foot | ||
| CORSTY, John | 34th foot | ||
| CRESSWELL, Josiah | Born c.1829 BishopÕs Cleeve, Glos. 1st Marriage Ireland? 2nd Marriage reg. M1867 Sheffield, Yorks. 3rd Marriage reg. D1880, Sheffield, Yorks. Died 19 September 1909, aged 81, Chelsea Royal Hospital, buried Brookwood Cemetery | 13th Light Dragoons, No. 1240 Private/Sergeant Enlisted 15 April 1846 Gloucester, aged 17. Labourer. Discharged 13 November 1856, Cahir, Ireland, aged 28. | Leith, Edinburgh, OfficerÕs Sergeant (1851 CR) Sheffield (1861, 1871,1881 CR), Police Constable, Railway Porter) Chelsea Royal Hospital, London, admitted 1 Feb 1888 (1891, 1901 CR) |
| CRICHTON, William | Born c1838 New Deer, Aberdeenshire, Scotland Died 1815, aged 77, probably Chapeltown, Sheffield | Royal Horse Artillery, Bombadier | New Deer, Aberdeenshire, Scotland Spitalfields, Norwich, Norfolk (RHA, Bombadier) Ecclesfield/Chapeltown, Sheffield (1991, 1891, 1901, 1911) |
| CRUMP, James | Land Transport Corps | ||
| CRYER, Henry | 31st Foot | ||
| CULLEN, Edward | Born 1829., Sheffield Served 1854-1855.Sergeant, Chelsea Pensioner | 14th Foot | |
| DAVIS, H | |||
| DAVIS, Richard CHARGER | Born Arcot, Madras, India, baptised 11 July 1828 Bangalore, India (IGI), son of Lance Corp Wm D. Married Ireland? 2nd marriage reg. J1890, Wortley, Yorks. Died 19 December 1902, Sheffield Buried 23 Dec 1902, Burngreave Cemetery, Sheffield, Grave 25, plot T5. | 13th Light Dragoons, No. 1108, Trumpeter Enlisted 17 Dec 1841, Ipswich, Suffolk Aged 13, Musician. Discharged 5 July 1870, Piershill Barracks, Edinburgh | Cavalry/Artillery Barracks, 13th Light Dragoons, Canterbury, Kent (1841 CR, aged 13) c. 1865, Hounslow, (birth of son Richard) 1870, Edinburgh, Discharged Piershill Barracks. 1870s Yorkshire/Wakefield, births of daughters Sheffield (1881-1901 CR, Asylum Attendant, Army Pensioner) |
| DICHE, W | |||
| DICKINSON, Francis CHARGER | Baptised 10 February 1830, Knaresborough, Yorks. (IGI) Married 20 Sept 1859 Gwailor, West Bengal, India Died 15 June 1898 Sheffield, Yorks. Buried Sheffield General Cemetery | 17th Lancers, Troop Sergeant Major Enlisted 2 May 1846, Old Sheffield Barracks, aged 18. Discharged 1870 | Knaresborough, Yorkshire (1841) Madras, India (c1861-63, son & draughter born) Aldershot, Hampshire (1868, son born) Earl Gray Public House, Sheffield (1871) Sheffield (1881-1891 CR), Licensed Victualler, Time Keeper, Chelsea/Army Pensioner |
| DOCKERTY, James | Born 1839, Birmingham, Died 1911 Sheffield, Night Watchman, Chelsea Pensioner | 24th Foot | Sheffield, 1 Earl Lane |
| DOYLE, | York & Lancaster Regiment, Colour Sergeant | ||
| DUFFEY, James | 44th Foot | ||
| DYSON, Thomas | Born c.1835 Sheffield, Yorks. Death reg. M1917, aged 82, Ecclesall Bierlow, Sheffield, Yorks. (25 March) | 14th Foot Buckinghamshires | Sheffield (1841-1861, 1881-1911 CR). Table Knife Grinder, Book keeper, printer/lithographer |
| EALES, Samuel Inkerman | Established 1855. Inkerman Silver | ||
| EARNSHAW, Thomas | Born c. 1840Sheffield Died Crimea, 26 May 1855 ?Or 3 May 1893, aged 53, Sheffield, Yorks. | 34th Foot, ??Private 3622. Enlisted Sheffield 9 March 1854, aged 17, 6mths. ??Died Crimea 26 May 1855 | ??Sheffield (1861-1891 CR). Pen knife grinder, Fish/game dealer |
| ELLIS, Edward | 31st Foot | ||
| EVERSON, John? | Born c.1828 Halvergate, Norfolk Marriage reg. D1861, Sheffield, Yorks. Death reg. D1905, aged 79, Wortley [Grenoside], Yorks. | 98th Foot | Halvergate, Norfolk (1841, 1851 CR), Agricultural Labourer Sheffield (1861-1901 CR). Boot maker, Timekeeper, Packer, Caretaker |
| FITZGERALD, Joseph | Royal Engineers | ||
| FITZGERALD, Thomas | Born c.1824 Lambeth, Surrey 2nd marriage reg. D1863, Ecclesall Bierlow, Sheffield, Yorks. | 50th Foot, The Queen's Own Regiment | Sheffield, Hillsborough Barracks (1871 CR), Soldier |
| FITZPATRICK, Andrew | Born c1834, Queen's County, Ireland. Died 28 February 1915, Sheffield. Buried Rivelin Roman Catholic Cemetery. | 88th Regiment? | Sheffield 1881-1911. 1901 in Fir Vale Workhouse, Sheffield |
| FLETCHER, W | 7th Hussars | ||
| FOULKES, Thomas | 95th Foot | ||
| FREEBLY, H | 11th Hussars | ||
| GRAY, John | 31st Foot | ||
| GRAYSON, George Slater | Born c.1839/40 Town Head Farm, Stannington/ Bradfield, Sheffield, Yorks. Marriage reg. S1877, Leeds, Yorks. Death reg. M1915, aged 76, Wortley, Yorks. | 2nd Light Dragoon Guards (Not Crimea) Sergeant discharged 1871-1881 | Sheffield (1841, 1851, 1861), Shoe Maker Colchester, Cavalry Barracks (1871 CR) Baildon, Yorks. (1881 CR), Municipal Rate Collector Sheffield (1891, 1901, 1911), Grocer/Licensed Victualler, Army Pensioner |
| GREATBACH, George | Born 25 Dec 1835, Birmingham Marriage 1872, Sheffield. Died 1900, aged 65, Sheffield | 7th Hussars, Sergeant | 1841, Birmingham 1851, Sheffield 1871, York Cavalry Barracks 1881,1891, Sheffield (Silversmith, Pierce Worker) |
| GREAVES, William | ?Born 1835, Sheffield | Royal Artillery, Gunner, Driver Chelsea Pensioner | Sheffield, Errand Boy (1851), Lincoln, Saw Maker (1861), Sheffield, File Cutter (1881) |
| GREGORY, Henry | Bp. 17 April 1825, East Retford, Notts. ?? Marriage reg. D1865, Llanelly, Wales Died 28 April 1875, Sheffield, Yorks. Buried 2 May 1875, Attercliffe Cemetery. Grave 3833, plot D | 1169, 13th Light Dragoons, Private Enlisted 24 October 1843, London, Aged 18, servant Discharged 15 February 1870, York. | Serlby Hall, Harworth, Notts (1841, 1851 CR) York, 1870, Discharged 15 February 1870 Sheffield (1871 CR), Groom |
| GROVE, Joseph | Born c.1833 Worcester, Worcs. Marriage reg. S1861, KingÕs Norton, Worcs. ?Death reg. D1904, aged 71, Bromsgrove | 2nd Leinsters, Sergeant | Birmingham, Warwicks. (1841-1861 CR) Tool Maker,Gun Finisher Kimberworth, Rotherham, Yorks. (1881-1901 CR). Sawyer |
| HAMES, George | Born Worcester or Kidderminster | 97th Foot, Crimea 1854-1865 India, Juanpore Field Force | |
| HARVEY, John | 20th Foot | ||
| HOPKINSON, H | Royal Artillery | ||
| HOTSON, William Richard Warnes | Born c1837, Emneth, Norfolk ? 1877 Married, Sheffield Died 27 April 1912, aged 74, Sheffield, | 1st Royal Foot | 1841, 1851, Emneth or Hockham, Norfolk 1881-1911, Sheffield. Insurance Collector/Agent |
| HOYLAND, Edward | Born c1839 Sheffield 1850s, Married, probably in Ireland Died 1898, aged 59, Sheffield Buried General Cemetery | 34th Foot & 55th Border Regiment | 1871, 34th Foot District Camp, Folkstone, Kent ?1881, 1891, Sheffield. |
| HUDSON, A | Royal Artillery | ||
| HUDSON, Albert | 1st Rifle Brigade | ||
| HUGHES, George | 60th Foot | ||
| INGHAM, Joseph | Born c1825, Sheffield | 62nd Foot, Chelsea Pensioner | |
| JACKSON | Royal Artillery, Corporal | ||
| JACKSON, Henry | 97th Foot | ||
| JEFFCOCK, Vincent | Born c. 1806/7 Sheffield, Yorks. ?1st Marriage reg. S1878, Sheffield, Yorks. 2nd Marriage reg. S1880, Sheffield, Yorks. Death reg. M1900, aged 69, Ecclesall Bierlow, Sheffield, Yorks. | 34th Foot, Private 3581. Enlisted 3 March 1854, Sheffield, aged 19 & 4 months. Discharged 28 March 1857 | Sheffield (1841, 1851 CR), Mason Sheffield (1881, 1891 CR), Brick layerÕs labourer |
| JEFFRIES, John | Born c1835, ?Manchester, Lancashire Died 20 November 1858, aged 23, Sheffield | 42nd Foot, Chelsea Pensioner 1856-58 | |
| JOHNSON, Edward | Born c1831, Faversham, Kent Died 1894, aged 63, Sheffield | Royal Navy, Seaman, Gumer,might not be in Crimea | ?1841, Faversham, Kent 1861, Hull, Yorkshire, Seaman, Gunner RN 1871, Coverack, Cornwall (Coastguard) 1881, 1891, Sheffield |
| KELLY, Patrick | Born c. 1840 Roundwood, Wicklow, Ireland | 5th foot , Chelsea Pensioner 95th? | Sheffield,(1891 CR), Army Pensioner 1901 Sheffield Bricklayer's Labourer |
| KELLY, Peter | 7th Fusiliers, Alma, Inkerman | ||
| KEMP, William | 8th foot, 1st battalion. ?India | ||
| KEMPSTER, C | |||
| KENT, George | Born c1823, Wallingford, Berkshire Died 1901, aged 78, ?Blackwell, Derbyshire | 16th or 17th Lancers Farrier, Serjeant, poss not Crimia | 1861, Palace Barracks, Kensington, London 1881, 1891, Sheffield. 1901, Blackwell, Derbyshire |
| KEW, Edward | Born c.1833 Branton, Cork, Ireland Died 9 May 1910, aged 77, Sheffield, Yorks. Buried 15 May 1910, Tinsley Park Cemetery | 39th Foot, Corporal | ?Manchester, Lancs. (1861 CR), Mechanic Sheffield (1881-1901 CR), Colliery Weighman |
| KNIGHT, William | Born c1825, Narborough, Leicestershire Died J1892, aged 66, Sheffield | Rifle Brigade, Quarter master Serjeant, Chelsea Pensioner | 1841, Enderby, Leics. 1851, Dover Heights Barracks, Hougham, Dover, Kent 1861, 9 Militia Storehouse, South Mimms, Barnet, Herts. 1871, Leicester, Chelsea Pensioner 1881 (Hall Porter) 1891 (Army Pensioner), Sheffield |
| LOWE, Benjamin | 97th Foot, Private, Earl of Ulster | ||
| LOWE, W | 82nd Foot | ||
| LUXMORE, Henry George | Born c1830 Bridestowe, Devon. 1859 he married Sarah Elizabeth Bolton, Sheffield. Died 5 May 1891, aged 57, Langsett Road, Hillsborough, Sheffield. | 11th Infantry Regiment, 84th Regiment, Indian Mutiny 1857-59 | Sheffield 1881, Attendant at South Yorkshire County Lunatic Asylum. 1891 Army Pensioner |
| MAPPIN, Frederick | Born c. 1835 Sheffield, Yorks. ?Death reg. S1905, aged 69, Sheffield, Yorks. | 67th Foot | Sheffield (1851 CR), File Cutter Citadel Barracks, Western Heights, Kent (1871 CR) Private ?Sheffield (1881, 1891, 1901 CR), File Cutter |
| MARTINMAN, John see MORTIMER, John | 34th Foot | ||
| MASON, William H | Born c1831 Sheffield 1871,Married Mary Anne Saunders (widow), Sheffield Died 18 February 1912, Sheffield | ||
| McMANUS, James | ?Born c1841, Australia | 8th foot, 1st battalion Indian Mutiny Only | ?Chelsea Royal Hospital, London, In Pensioner (1891) |
| McMEEKIN See Coltart | |||
| MELVILLE, Peter | Born c.1835 Edinburgh, Scotland Marriage Death reg. J1916, aged 81, Ecclesall Bierlow, Sheffield, Yorks. | 79th Foot Highlanders | Edinburgh, Scotland (1841. 1851 CR) Bookbinders Apprentice. ??Derby (1871), Railway Engine Fitter?? Eakring, Notts. (1881 CR), General Labourer Sheffield (1891-1911 CR), Bowling Club Steward, Army Pensioner |
| MIDDLETON Samuel | 1851 married Charlotte Hill | 31st Foot Huntingtonshires | |
| MOONEY, A | |||
| MORRELL, William | Born c1822, Belper, Derbyshire. 1860 married Ann Briggs, Duffield, Derbyshire. Died 1891, aged 69, Sheffield. Buried Tinsley Park Cemetery, Sheffield | 9th Depot Battalion (1861) | 1851 Sheffield, Stone Mason, 1861, Colchester Infantry Barracks, 1871 Bedwelty, Wales, working in Iron Works, 1881 Sheffield, Labourer, 1891 Sheffield, Army Pensioner. |
| MORRIS, Seth | Born c.1834 Sheffield, Yorks. 1st Marriage reg. J1858, Ecclesall Bierlow, Sheffield, Yorks. 2nd Marriage reg. M1870, Ecclesall Bierlow. Death reg. J1891, aged 57, Ecclesall Bierlow | 1st Light Dragoons | Sheffield (1841-1881 CR), Watch maker Apprentice, Warehouseman, Spring knifeÉÉ.? |
| MORTIMER, John | 34th Foot, Sergeant Major 2102 Slight wound, 1st attack on Redan 18 June 1855 | ||
| MYERS, George | Bp10 October 1824, Wath on Dearne, Yorks. Marriage reg. S1845, Rotherham, Yorks. Died 3 March 1889, aged 65, Sheffield, Yorks. Buried 5 March 1889, Sheffield General Cemetery, cannon carved at top of grave stone | Royal Artillery, Gunner, Driver Enlisted 29 June 1845, aged 21 1857-66, Alderney, Channel Islands Discharged 1866 | Sheffield (1841 CR), TailorÕs apprentice Woolwich, 1845-49 Birmingham, 1850 Weedon Bank, Northants, Military Barracks (1851 CR). 1850-53, Gunner, Driver Alderney, Channel Islands (1857-66) Sheffield (1881 CR), tailor |
| NORCLIFFE, Charles | 31sr Foot | ||
| OATES, Walter | Born c.1838 Sheffield, Yorks. Marriage reg. J1865, Sheffield, Yorks. ?Death reg. 1918, aged 84, Sheffield, Yorks. | 67th Foot South Hapshire 1860 Chna | Sheffield (1871-1911 CR). Cutler, Publican. |
| O'BRIEN, Michael | Born c1828, Limerick, Ireland. ?Died 1880, aged 53, Langlett Road, Sheffield. | 98th Regiment | 1861 Solider, Edinburgh Castle, Scotland. 1871 Sheffield, Foundry Labourer, Chelsea Pensioner. |
| PARTINGTON, Charles R | Born c.1837, Preston, Lancs. Marriage reg. S1866, Sheffield, Yorks. Died 13 March 1902, Sheffield, Yorks. Buried 17 March 1902 Sheffield General Cemetery | 1st Royal/Light Dragoons Charge Heavy Brigade, medal Secrertary of Crimean & Indian Mutiny Association | Egypt, Pilkington, Lancs. (1841, 1851, 1861 CR) Caister, Lincs. (1871 CR) Sheffield (1881-1901 CR), Timber Trade Salesman |
| PASHLEY, James | Born c. 1831 Thurgoland, Yorks. Marriage reg. S1858 Sheffield, Yorks. Death reg. J1901, aged 70, Sheffield, Yorks. | Thurgoland, Yorks. (1841, 1851 CR), Wire Drawer Sheffield (1861-1901 CR), Wire drawer |
|
| POUND, John Charles | Born 28 November 1833, Sittingbourne, Kent Marriage reg. S1858, West London, Mx Death reg. D1918, aged 84, Ecclesall Bierlow Sheffield, Yorks. | HMW Algiers, Able Seaman | Sittingbourne, Kent (1841 CR) Lambeth, London, Surrey (1861 CR), Fireman Sheffield (1871-1911 CR), Supt. Fire Brigade |
| REANEY, | 7th Foot, Colour Sergeant | ||
| REVILL, Frederick | Born c.1836 Sutton cum Duckmanton, Chesterfield, Derbys. Death reg. M1919, aged 83, Sheffield, Yorks. | 11th Hussars Prince Albert's Own | Sutton cum Duckmanton, Derbys. (1841 CR) Brimington Common, Derbys. (1851 CR), Servant Sheffield (1861-1901 CR) Picture Frame maker, Warehouseman, Railway Porter, Beer House Keeper |
| RICHARDSON, William | Poss. Died 24 March 1869 | 1st Royal Dragoons Charge of Heavy Brigade | |
| RIMINGTON, Charles | Born c. 1820, Thorne, Yorks. ?died 1888, aged 70, Thorne, Yorks. | Thorne, Yorks. (1841 CR), Agricultural Labourer Sheffield (1861 CR), Labourer in coal mine Thorne, Yorks. (1881 CR), Agricultural Labourer |
|
| RODNEY, Arthur | 14th Foot, 1st Battalion | ||
| ROWBOTHAM, Thomas | ?Died 14 August 1898 or 13 October 1914 | 23rd Foot | |
| SCHOFIELD, James | 18th Foot Royal Irish | New Zealand 1857-70 | |
| SELLARS, John Pinder | Born c.1830 Yorkshire. Died 8 Oct 1868, son of late George Sellars. Death reg. D1868, aged 37, Sheffield, Yorks [Workhouse] | 68th Durham Light Infantry, Private, 3903 Discharged 16 July 1866 | Sheffield (1841 CR) |
| SEVERN, William | Born c.1837 Hucknall Torkard, Notts. Marriage reg. M1876, Sheffield, Yorks. | 69th/84th? Foot, Sergeant. | Hucknall torkard (1841, 1851 CR) Sheffield (1881, 1901 CR), Asylum Attendant, Army Pensioner |
| SHAW, Jabez | Born c 1825 Died 1907, aged 82, Sheffield | 84th Foot York & Lancaster Not Crimea | |
| SHEFFIELD, Robert | Born c.1829 Durham 1st marriage reg. S1850, Durham 2nd marriage reg. S1860, Blean, Kent [Canterbury] Died 3 February 1914, aged 86, Sheffield, Yorks. | 13th Light Dragoons, Sergeant Charge of Heavy Brigade Army Hospital Corps. Later 13th Hussars 1861> | Thornley, Durham (1851 CR). Coal Miner Canterbury, Kent, Cavalry Artillery & Northgate Barracks (1861 CR), Sergeant, Army Sheffield (1881-1911CR). Army/Chelsea Pens., Timekeeper |
| SHEPHERD, G or Richard? | 84th Foot | ||
| SIL(L)COCK, Thomas | Born c.1836 Sheffield, Yorks. ??Death reg. M1909, aged 72, Sheffield, Yorks. | 60th Foot Rifles | Sheffield (1841. 1851 CR), Britannia Metal Stamper Sheffield (1881-1901 CR), General Labourer. |
| SMITH, John | 68th Foot (Durham Light Infantry). Private 2466. Wounded, 2nd Battle of Inkerman, 5 November 1854 | ||
| SMITH, George Loy | Born 27 March 1817, Woolwich, London. Died 16 October 1888, St Bart's Hospital, London | 11th Hussars, Charger, Drill Master, Yeoman of HM Body Guard, West Kent Yeomanry, Chelsea Pensioner | 1833, 11 June: enlisted in 11th Hussars at Maidstone, Kent. Chemist/druggist apprentice. Aged 16 years, 2 months. 1835, October: joined regiment in India. 1838, June: Returned to England.1838-54: Served in England and Ireland. July –September 1854: served in Bulgaria. September 1854-January 1856: In Crimea took part in Charge of the Light Brigade, Balaklava. Horse broke leg. Remounted and was ‘the last man that returned up the valley’. |
| SMITH, Thomas | ?Born c. 1820 Sheffield, Yorks. /Death reg. J1910, aged 89, Sheffield, Yorks. | 18th /38th Foot, Private | ?Sheffield (1871-1901 CR), Labourer |
| SMITH, Thomas | 3rd Grenadier Guards | ||
| SMITH, W | 34th Foot. ?? William Smith, Colour Sergeant, Severe Wound, 1st attack on Redan, 18 June 1855 | ||
STANLEY, David | Born 1830, Bulwell, Notts. Bp. 21 Feb 1830. Marriage reg. M1857 Nottingham, Notts. Died 11 May 1893, Balaclava House, Totley (now Sheffield) Death reg. J1893, aged 63, Ecclesall Bierlow, Sheffield, Yorks. | 17th Lancers. Private 1009 Enlisted 10 July 1849. In Charge of Light Brigade, wounded. Discharged 12 August 1856, by purchase £20. Reunion dinners 1875, 1877, 1879. Signed Loyal Address 1887. Pension from Light Brigade Relief Fund | Bulwell, Notts. (1841 CR) Sheffield (1871, 1881, 1891 CR), Grocer/builder/mason Severe Wound, Balaclava, 25 October 1854 |
| Born c. 1834 Leeds, Yorks. Death reg. D1902, aged 67, Sheffield, Yorks. | 19th foot. | Leeds, Yorks (1841-1891 CR). Joiner/Cabinet maker Sheffield (1901 CR). Army Pensioner |
|
| SULLIVAN, P | Royal Artillery | ||
| TAYLOR, Joseph | 2nd Rifle Brigade | ||
| TAYLOR, Richard | 1st Royal Dragoons (with Challice) | ||
TAYLOR, Thomas Moore![]() | Born 26 February 1837 Rotherham Died 1903, aged 66 Sheffield | 11th Hussars ?7th Hussars | Sheffield (1871, 1891, 1901 CR), Provision Dealer, Whitesmith |
| TURNER, George | 4th Foot | ||
| ULLEY, John | 34th Foot | ||
| VENIMORE, VENNIMORE, William | Born c.1833 Oakham, Rutlandshire Death reg. S1914, aged 74, Ecclesall Bierlow, Sheffield, Yorks. | 19th Foot | ? Oakham, Rutlandshire (1841, 1851 CR) Sheffield (1881, 1901, 1911 CR), Shoe maker, Army pensioner |
| WAITE, Edward | Royal Artillery, Battery Sergeant Major | ||
| WARD | Buried Walkley Cemetery | Colour Sergeant | |
| WARD, Thomas | Grenadiers | ||
| WATTS. J | 84TH Foot | ||
| WILKINSON, H | ? | Royal Horse Artillery | |
| WILLIAMS, H | RHA | ||
| WILSON, A | Grenadiers | ||
| WILSON, Charles | Born Sheffield | 34th Foot, Private, 3613. Enlisted 8 March 1854, Sheffield, aged 17 & 10 months Discharged 18 October 1855 (wounds) | |
| WITTINGTON, T | Royal Artillery | ||
| WOOLLEN, William | Born c1822, Bramley, Yorkshire Married Eliza. Died 6 August 1902. | 7th Royal Dragoons, Private | |
| WOSTENHOLM, George | Land Transport Corps | ||
| WRENCH, Edward Mason | Born 1 July 1833, Chelsea, London. 8 April 1861 he married Anne Eliza Kirke (cousin), East Retford, Nottinghamshire. Died 12 March 1912, Buxton, Derbyshire. | 12th Royal Lancers | General Practitioner, Surgeon, Fellow of Royal College of Surgeons. 1851 Medical Student. 1861 Assistant Surgeon, Army 12th Lancers. 1871-1911 Park Lodge, Baslow, Derbyshire. |
| YARDLEY/YEARDLEY, J | Born c. 1818-23 Sheffield Yorks.?Death reg. M1879, aged 58, Sheffield, Yorks or ??Death reg. M1881, aged 62, Sheffield, Yorks. | Royal Artillery | |
| YOULE, William | Born c. 1818-19 Sheffield Yorks. Death reg. M1881, aged 62, Sheffield, Yorks. | 1st Battalion. Coldstream Guards. Private Severe Wound, 2nd Battle of Inkerman, 5 November 1854. | Sheffield (1841 CR). Baker Wellington Barracks, Westminster, London (1851 CR). Private. Sheffield (1861, 1871 CR). Labourer/painter, pensioner |

